Episode 30

EM Morning Brief October 13th 2025

Join Cedric for the EM Morning Brief on October 13, 2025, as we cover a potent coastal storm impacting the East Coast, causing major flooding, dangerous surf, and gale-force winds. Updates include emergency measures in New Jersey and New York, Alaska’s disaster declaration following Typhoon Halong, winter storm warnings in the Sierra Nevada and Montana, flash flood issues in Arizona, and new Tropical Storm Lorenzo. Get the latest weather and emergency updates across the US to start your week informed.

00:00 Introduction and Today’s Headlines
00:07 East Coast Storm and Flooding
00:41 Weather Updates Across the U.S.
01:06 State-by-State Weather Breakdown
5:20 Conclusion and Sign-Off

Sources
[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]
[NY Governor SOE | https://www.governor.ny.gov/news/governor-hochul-declares-state-emergency-during-ongoing-coastal-storm]
[AP overview | https://apnews.com/article/264fd8abd6b02714d9cd9ac6c7a07631] [Alaska DHSEM update | https://ready.alaska.gov/Documents/PIO/PressReleases/2025.10.12_Press%20Release%20-%20SEOC%202025%20October%20West%20Coast%20Storm%20-%20Update%20Oct.12.pdf]
[NWS Alaska/APRFC | https://www.weather.gov/aprfc/FLOOD] [NWS Sacramento | https://www.weather.gov/sto/]
[NWS Reno | https://www.weather.gov/rev/]
[NWS Phoenix (official alert) | https://twitter.com/NWSPhoenix/status/1977582537720377520]
[NHC status | https://www.nhc.noaa.gov/refresh.shtml]
[Alaska DHSEM | https://ready.alaska.gov/Documents/PIO/PressReleases/2025.10.12_Press%20Release%20-%20SEOC%202025%20October%20West%20Coast%20Storm%20-%20Update%20Oct.12.pdf]
[NWS Alaska/APRFC | https://www.weather.gov/aprfc/FLOOD]
[NWS Phoenix (official) | https://twitter.com/NWSPhoenix/status/1977582537720377520] [AZFamily—Globe/Miami evac updates | https://www.azfamily.com/2025/10/13/flash-flood-warnings-prompt-set-status-some-globe-miami-communities/]
[NWS Sacramento | https://www.weather.gov/sto/]
[KMPH—central CA storm impacts timing | https://kmph.com/news/local/big-storm-tonight] [CT Insider outages & timing | https://www.ctinsider.com/weather/article/ct-noreaster-monday-power-outages-wind-impact-21097819.php]
[NWS New York—latest coastal flooding briefing | https://www.weather.gov/media/okx/DSSBuilder/LatestBriefing.pdf]
[DEMA activation | https://news.delaware.gov/2025/10/12/dema-announces-delaware-national-guard-activation/]
[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]
[NWS Baltimore/Washington—coastal flood products | https://forecast.weather.gov/product.php?issuedby=LWX&product=CFW&site=LWX]
[NWS LWX Weather Story | https://www.weather.gov/lwx/weatherstory] [NWS Boston/Norton—marine warnings | https://forecast.weather.gov/product.php?issuedby=BOX&product=CWF&site=BOX] [NBC Boston outage tracker | https://www.nbcboston.com/news/local/massachusetts-power-outages-2/3825475/]
[NWS Great Falls—warnings | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[MDT road & forecast page (aggregated NWS text) | https://www.mdt.mt.gov/_resources/pl/rdrpt.pl?rptname=General]
[NWS Reno | https://www.weather.gov/rev/] [Reno Gazette Journal—advisory timing | https://www.rgj.com/story/weather/2025/10/13/tahoe-sierra-winter-weather-advisory/86667608007/]
[NWS Mount Holly briefing | https://www.weather.gov/media/phi/current_briefing.pdf]
[AP overview of emergency actions | https://apnews.com/article/264fd8abd6b02714d9cd9ac6c7a07631]
[NWS Albuquerque—Hydrologic Outlook | https://forecast.weather.gov/showsigwx.php?firewxzone=NMZ101&product1=Flood+Watch]
[NWS ABQ Hazards page | https://www.weather.gov/abq/hazards] [NY Governor SOE | https://www.governor.ny.gov/news/governor-hochul-declares-state-emergency-during-ongoing-coastal-storm]
[NWS New York briefing | https://www.weather.gov/media/okx/DSSBuilder/LatestBriefing.pdf]
NWS Morehead City—active hazards | https://www.weather.gov/mhx/] [Washington Post—regional impacts timing | https://www.washingtonpost.com/weather/2025/10/13/east-coast-storm-rain-flooding-coasts/]
[CNN live update—rescues/impacts | https://keyt.com/news/weather-news/cnn-weather-environment/2025/10/13/strong-noreaster-forces-water-rescues-and-inundates-roads-as-it-moves-up-the-east-coast/]
[NWS Charleston coastal hazards page | https://forecast.weather.gov/showsigwx.php?firewxzone=SCZ048&product1=Coastal+Flood+Advisory]
[NWS Wakefield briefing | https://www.weather.gov/media/akq/briefings/LatestBriefing.pdf]
[Washington Post—storm duration | https://www.washingtonpost.com/weather/2025/10/13/east-coast-storm-rain-flooding-coasts/]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

About the Podcast

Show artwork for EM Morning Brief
EM Morning Brief
Start your weekday informed, aware, and ahead. EM Morning Brief, an EOC Voices Podcast, is your concise, AI-powered daily update on national and state-by-state emergency management news—delivered Monday through Friday. Hosted by Cedric, an AI voice...

About your host

Profile picture for Brian Colburn

Brian Colburn

Brian Colburn is a media strategist, founder of Sitch Radio, and Growth & Partnership Director at EMN. With over 20 years of experience across media, corporate, and public service sectors, he specializes in streamlining content production, building monetization strategies, and coaching creators to grow influence and revenue. He also hosts Feed Drops, a podcast spotlighting and reviewing shows across the creator economy.